Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | KG - 05 | 239 | 13.7 | 46405 |
Aspire Charter Academy | KG - 08 | 666 | 0 | 46406 |
Banneker Elementary At Marquette | KG - 05 | 299 | 16.6 | 46403 |
Beveridge Elementary School | KG - 05 | 310 | 16.3 | 46404 |
Charter School Of The Dunes | KG - 08 | 684 | 18 | 46403 |
Daniel Hale Williams Elementary School | KG - 05 | 442 | 19.2 | 46407 |
Edgar L Miller Elementary School | PK - 04 | 351 | 14.3 | 46410 |
Frankie Woods Mccullough Academy | PK - 05 | 411 | 16.4 | 46407 |
Glen Park Academy For Excel In Learning | KG - 05 | 524 | 18 | 46408 |
Henry P Fieler Elementary School | PK - 04 | 447 | 16.1 | 46410 |
Henry S Evans Elementary School | KG - 05 | 389 | 17.2 | 46405 |
Higher Institute Of Arts & Technical | KG - 08 | 208 | 10.4 | 46410 |
Homer Iddings Elementary School | PK - 04 | 488 | 14 | 46410 |
John Wood Elementary School | PK - 04 | 315 | 15.2 | 46410 |
Jonas E Salk Elementary School | PK - 04 | 587 | 15.9 | 46410 |
Longfellow New Technical Elementary School | KG - 04 | 524 | 17.4 | 46408 |
Mary M Bethune Early Child Dev Center | PK - KG | 199 | 19.9 | 46407 |
Virgil I Bailey Elementary School | KG - 05 | 270 | 13.9 | 46405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Middle School | 06 - 08 | 383 | 12.7 | 46409 |
Gary Middle School | 06 - 08 | 326 | 15.5 | 46403 |
Lake Ridge New Technical Middle School | 05 - 08 | 476 | 17.9 | 46408 |
Merrillville Intermediate School | 05 - 06 | 855 | 14.3 | 46410 |
Pierce Middle School | 07 - 08 | 919 | 14.5 | 46410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calumet New Technical High School | 09 - 12 | 619 | 16 | 46408 |
Excel Center - Gary | 09 - 12 | 145 | 18.1 | 46408 |
Gary Middle College | 09 - 12 | 176 | 17.6 | 46402 |
Merrillville High School | 09 - 12 | 2,042 | 16.3 | 46410 |
Thomas A Edison Junior-senior High School | 06 - 12 | 616 | 17.9 | 46405 |
West Side Leadership Academy | 09 - 12 | 1,013 | 20.6 | 46406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Charter School Of Gary | KG - 12 | 1,337 | 11.6 | 46402 |
Gary Lighthouse Charter School | KG - 12 | 1,127 | 14.8 | 46406 |
Gary Virtual Academy | KG - 12 | 169 | 56.3 | 46409 |
Steel City Academy | KG - 12 | 343 | 15.5 | 46408 |
Thea Bowman Leadership Academy | KG - 12 | 840 | 17.8 | 46406 |
City | County | |
---|---|---|
Population | 69,147 | 494,091 |
Population Density | 1,387 | 990 |
Median Age | 37.1 | 39 |
People per Household | 2.5 | 2.6 |
Median Household Income | 33,179 | 58,736 |
Average Income per Capita | 18,117 | 29,140 |
Gary is located in Indiana. Gary, Indiana has a population of 69,147. Gary is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Gary, Indiana is $33,179. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Gary is 37.1 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 38.02.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.