Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | KG - 05 | 225 | 18 | 46405 |
Bailly Elementary School | KG - 04 | 468 | 21 | 46304 |
Banneker Elementary At Marquette | KG - 05 | 477 | 21 | 46403 |
Benjamin Banneker Achievement Center | KG - 05 | 470 | 17 | 46403 |
Brummitt Elementary School | KG - 04 | 348 | 18 | 46304 |
Central Elementary School | KG - 05 | 500 | 24 | 46368 |
Crisman Elementary School | KG - 05 | 450 | 21 | 46368 |
Early Learning Center At George Earle Elementary | PK - KG | 306 | 22 | 46342 |
Ethel R Jones Elementary School | KG - 05 | 325 | 22 | 46368 |
George L Myers Elementary School | KG - 05 | 391 | 22 | 46368 |
Henry S Evans Elementary School | KG - 05 | 400 | 16 | 46405 |
Joan Martin Elementary School | 01 - 05 | 500 | 26 | 46342 |
John I Meister Elementary School | KG - 05 | 370 | 19 | 46342 |
Liberty Elementary School | KG - 04 | 500 | 21 | 46304 |
Liberty Elementary School | 01 - 05 | 450 | 26 | 46342 |
Newton Yost Elementary School | KG - 04 | 411 | 22 | 46304 |
Rowena Kyle Elementary School | KG - 05 | 480 | 21 | 46368 |
Veterans Elementary School | 01 - 05 | 420 | 0 | 46342 |
Virgil I Bailey Elementary School | KG - 05 | 298 | 21 | 46405 |
Wallace Aylesworth Elementary | KG - 05 | 430 | 23 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Middle School | 07 - 08 | 950 | 27 | 46304 |
Gary Middle School For The Visual And Performing Arts | 06 - 08 | 350 | 0 | 46403 |
Hobart Middle School | 06 - 08 | 1,000 | 25 | 46342 |
Liberty Intermediate School | 05 - 06 | 350 | 24 | 46304 |
Westchester Intermediate School | 05 - 06 | 510 | 25 | 46304 |
William Fegely Middle School | 06 - 08 | 700 | 19 | 46368 |
Willowcreek Middle School | 06 - 08 | 1,065 | 20 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Senior High School | 09 - 12 | 2,016 | 21 | 46304 |
Hobart High School | 09 - 12 | 1,373 | 25 | 46342 |
Portage High School | 09 - 12 | 2,400 | 21 | 46368 |
River Forest High School | 09 - 12 | 535 | 20 | 46342 |
Thomas A Edison Jr-senior High School | 06 - 12 | 617 | 17 | 46405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter School Of The Dunes | KG - 08 | 600 | 19 | 46403 |
Discovery Charter School | KG - 08 | 513 | 18 | 46304 |
Neigbors New Vista High School | 09 - UG | 195 | 22 | 46368 |
Trojan Virtual Academy | 01 - 12 | 0 | 0 | 46304 |
City | County | |
---|---|---|
Population | 1,220 | 174,164 |
Population Density | 1,657 | 417 |
Median Age | 60.1 | 40.1 |
People per Household | 2.2 | 2.6 |
Median Household Income | 123,333 | 73,147 |
Average Income per Capita | 69,001 | 34,506 |
Ogden Dunes is located in Indiana. Ogden Dunes, Indiana has a population of 1,220. Ogden Dunes is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 30%.
The median household income in Ogden Dunes, Indiana is $123,333. The median household income for the surrounding county is $73,147 compared to the national median of $66,222. The median age of people living in Ogden Dunes is 60.1 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 36.37.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.