Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 546 | 17.9 | 46327 |
Abraham Lincoln Elementary School | KG - 06 | 286 | 12.3 | 46312 |
Aspire Charter Academy | KG - 08 | 666 | 0 | 46406 |
Benjamin Franklin Elementary School | PK - 06 | 283 | 14.5 | 46394 |
Benjamin Harrison Elementary School | KG - 06 | 396 | 11.7 | 46312 |
East Chicago Lighthouse | KG - 08 | 473 | 15.7 | 46312 |
East Chicago Urban Enterprise Academy | KG - 08 | 423 | 15.1 | 46312 |
George Washington Elementary School | KG - 06 | 462 | 14.6 | 46312 |
Nathan Hale Elementary School | PK - 05 | 391 | 15.4 | 46394 |
Washington Irving Elementary School | PK - 06 | 728 | 15.4 | 46327 |
William Mckinley Elementary School | KG - 06 | 488 | 14.6 | 46312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry W Eggers Middle School | 07 - 08 | 855 | 21.7 | 46320 |
Joseph Block Middle School | 07 - 08 | 487 | 12.3 | 46312 |
Whiting Middle School | 06 - 08 | 270 | 20.2 | 46394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Chicago Central High School | 09 - 12 | 1,079 | 13.8 | 46312 |
Hammond Academy Of Science & Technical | 06 - 12 | 564 | 14.8 | 46320 |
Hammond Central High School | 09 - 12 | 1,863 | 19.2 | 46320 |
West Side Leadership Academy | 09 - 12 | 1,013 | 20.6 | 46406 |
Whiting High School | 09 - 12 | 441 | 19.7 | 46394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gary Lighthouse Charter School | KG - 12 | 1,127 | 14.8 | 46406 |
Thea Bowman Leadership Academy | KG - 12 | 840 | 17.8 | 46406 |
City | County | |
---|---|---|
Population | 26,439 | 494,091 |
Population Density | 1,877 | 990 |
Median Age | 33.7 | 39 |
People per Household | 2.8 | 2.6 |
Median Household Income | 33,434 | 58,736 |
Average Income per Capita | 16,570 | 29,140 |
East Chicago is located in Indiana. East Chicago, Indiana has a population of 26,439. East Chicago is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in East Chicago, Indiana is $33,434. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in East Chicago is 33.7 years.
The average high temperature in July is 83.91 degrees, with an average low temperature in January of 14.01 degrees. The annual precipitation is 38.02.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.