Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | KG - 05 | 239 | 13.7 | 46405 |
Banneker Elementary At Marquette | KG - 05 | 299 | 16.6 | 46403 |
Charter School Of The Dunes | KG - 08 | 684 | 18 | 46403 |
Daniel Hale Williams Elementary School | KG - 05 | 442 | 19.2 | 46407 |
Frankie Woods Mccullough Academy | PK - 05 | 411 | 16.4 | 46407 |
Henry S Evans Elementary School | KG - 05 | 389 | 17.2 | 46405 |
Mary M Bethune Early Child Dev Center | PK - KG | 199 | 19.9 | 46407 |
Virgil I Bailey Elementary School | KG - 05 | 270 | 13.9 | 46405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Middle School | 06 - 08 | 383 | 12.7 | 46409 |
Gary Middle School | 06 - 08 | 326 | 15.5 | 46403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gary Middle College | 09 - 12 | 176 | 17.6 | 46402 |
Thomas A Edison Junior-senior High School | 06 - 12 | 616 | 17.9 | 46405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Charter School Of Gary | KG - 12 | 1,337 | 11.6 | 46402 |
Gary Virtual Academy | KG - 12 | 169 | 56.3 | 46409 |
City | County | |
---|---|---|
Population | 11,998 | 494,091 |
Population Density | 1,449 | 990 |
Median Age | 38.2 | 39 |
People per Household | 2.7 | 2.6 |
Median Household Income | 46,154 | 58,736 |
Average Income per Capita | 20,342 | 29,140 |
Lake Station is located in Indiana. Lake Station, Indiana has a population of 11,998. Lake Station is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Lake Station, Indiana is $46,154. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Lake Station is 38.2 years.
The average high temperature in July is 83.93 degrees, with an average low temperature in January of 14.61 degrees. The annual precipitation is 37.55.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.