Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Elementary School | KG - 04 | 468 | 21 | 46304 |
Brummitt Elementary School | KG - 04 | 348 | 18 | 46304 |
F Willard Crichfield Elementary School | PK - 04 | 480 | 19 | 46350 |
Hailmann Elementary School | PK - 04 | 350 | 17 | 46350 |
Handley Elementary School | KG - 04 | 394 | 19 | 46350 |
Indian Trail Elementary School | PK - 04 | 280 | 15 | 46350 |
Kingsbury Elementary School | PK - 04 | 285 | 18 | 46350 |
Liberty Elementary School | KG - 04 | 500 | 21 | 46304 |
Lincoln Elementary School | KG - 04 | 260 | 18 | 46350 |
Newton Yost Elementary School | KG - 04 | 411 | 22 | 46304 |
Riley Elementary School | PK - 04 | 310 | 19 | 46350 |
South Central Elementary School | KG - 06 | 460 | 20 | 46382 |
Westville Elementary School | PK - 06 | 470 | 21 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Middle School | 07 - 08 | 950 | 27 | 46304 |
Kesling Intermediate School | 05 - 06 | 942 | 17 | 46350 |
Liberty Intermediate School | 05 - 06 | 350 | 24 | 46304 |
Westchester Intermediate School | 05 - 06 | 510 | 25 | 46304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Senior High School | 09 - 12 | 2,016 | 21 | 46304 |
Laporte High School | 09 - 12 | 1,845 | 16 | 46350 |
South Central Jr-senior High School | 07 - 12 | 474 | 20 | 46382 |
Westville High School | 07 - 12 | 380 | 19 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Charter School | KG - 08 | 513 | 18 | 46304 |
Renaissance Academy Charter School | PK - 08 | 268 | 15 | 46350 |
Tri-township School | PK - 12 | 300 | 15 | 46390 |
Trojan Virtual Academy | 01 - 12 | 0 | 0 | 46304 |
City | County | |
---|---|---|
Population | 5,917 | 111,165 |
Population Density | 1,842 | 186 |
Median Age | 34.5 | 40.6 |
People per Household | 2.5 | 2.5 |
Median Household Income | 67,874 | 54,985 |
Average Income per Capita | 17,380 | 27,427 |
Westville is located in Indiana. Westville, Indiana has a population of 5,917. Westville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Westville, Indiana is $67,874. The median household income for the surrounding county is $54,985 compared to the national median of $66,222. The median age of people living in Westville is 34.5 years.
The average high temperature in July is 83.19 degrees, with an average low temperature in January of 14.25 degrees. The annual precipitation is 39.09.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.