Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F Willard Crichfield Elementary School | PK - 04 | 480 | 19 | 46350 |
Hailmann Elementary School | PK - 04 | 350 | 17 | 46350 |
Handley Elementary School | KG - 04 | 394 | 19 | 46350 |
Indian Trail Elementary School | PK - 04 | 280 | 15 | 46350 |
Kingsbury Elementary School | PK - 04 | 285 | 18 | 46350 |
Kingsford Heights Elementary School | PK - 04 | 140 | 19 | 46346 |
Lincoln Elementary School | KG - 04 | 260 | 18 | 46350 |
Oregon-davis Elementary School | KG - 06 | 305 | 14 | 46532 |
Riley Elementary School | PK - 04 | 310 | 19 | 46350 |
South Central Elementary School | KG - 06 | 460 | 20 | 46382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kesling Intermediate School | 05 - 06 | 942 | 17 | 46350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laporte High School | 09 - 12 | 1,845 | 16 | 46350 |
Oregon-davis Jr-senior High School | 07 - 12 | 221 | 16 | 46532 |
South Central Jr-senior High School | 07 - 12 | 474 | 20 | 46382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Renaissance Academy Charter School | PK - 08 | 268 | 15 | 46350 |
City | County | |
---|---|---|
Population | 249 | 111,165 |
Population Density | 430 | 186 |
Median Age | 39.1 | 40.6 |
People per Household | 2.7 | 2.5 |
Median Household Income | 66,078 | 54,985 |
Average Income per Capita | 29,109 | 27,427 |
Kingsbury is located in Indiana. Kingsbury, Indiana has a population of 249. Kingsbury is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 26%.
The median household income in Kingsbury, Indiana is $66,078. The median household income for the surrounding county is $54,985 compared to the national median of $66,222. The median age of people living in Kingsbury is 39.1 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 40.83.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.