Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Elementary School | KG - 04 | 468 | 21 | 46304 |
Banneker Elementary At Marquette | KG - 05 | 477 | 21 | 46403 |
Benjamin Banneker Achievement Center | KG - 05 | 470 | 17 | 46403 |
Brummitt Elementary School | KG - 04 | 348 | 18 | 46304 |
Central Elementary School | KG - 05 | 500 | 24 | 46368 |
Coolspring Elementary School | KG - 06 | 275 | 21 | 46360 |
Crisman Elementary School | KG - 05 | 450 | 21 | 46368 |
Edgewood Elementary School | KG - 06 | 350 | 18 | 46360 |
Ethel R Jones Elementary School | KG - 05 | 325 | 22 | 46368 |
George L Myers Elementary School | KG - 05 | 391 | 22 | 46368 |
Joy Elementary School | KG - 06 | 415 | 16 | 46360 |
Knapp Elementary School | PK - 06 | 450 | 18 | 46360 |
Lake Hills Elementary School | KG - 06 | 375 | 18 | 46360 |
Liberty Elementary School | KG - 04 | 500 | 21 | 46304 |
Marsh Elementary School | KG - 06 | 320 | 19 | 46360 |
Newton Yost Elementary School | KG - 04 | 411 | 22 | 46304 |
Pine Elementary School | KG - 06 | 410 | 9 | 46360 |
Rowena Kyle Elementary School | KG - 05 | 480 | 21 | 46368 |
Springfield Elementary School | PK - 06 | 360 | 22 | 46360 |
Wallace Aylesworth Elementary | KG - 05 | 430 | 23 | 46368 |
Westville Elementary School | PK - 06 | 470 | 21 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barker Middle School | 07 - 08 | 402 | 16 | 46360 |
Chesterton Middle School | 07 - 08 | 950 | 27 | 46304 |
Gary Middle School For The Visual And Performing Arts | 06 - 08 | 350 | 0 | 46403 |
Liberty Intermediate School | 05 - 06 | 350 | 24 | 46304 |
Martin T Krueger Middle School | 07 - 08 | 397 | 12 | 46360 |
Westchester Intermediate School | 05 - 06 | 510 | 25 | 46304 |
William Fegely Middle School | 06 - 08 | 700 | 19 | 46368 |
Willowcreek Middle School | 06 - 08 | 1,065 | 20 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Senior High School | 09 - 12 | 2,016 | 21 | 46304 |
Michigan City High School | 09 - 12 | 1,560 | 20 | 46360 |
Portage High School | 09 - 12 | 2,400 | 21 | 46368 |
Westville High School | 07 - 12 | 380 | 19 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A K Smith Area Career Ctr | 11 - 12 | 400 | 0 | 46360 |
Charter School Of The Dunes | KG - 08 | 600 | 19 | 46403 |
Discovery Charter School | KG - 08 | 513 | 18 | 46304 |
Neigbors New Vista High School | 09 - UG | 195 | 22 | 46368 |
Trojan Virtual Academy | 01 - 12 | 0 | 0 | 46304 |
City | County | |
---|---|---|
Population | 5,198 | 174,164 |
Population Density | 839 | 417 |
Median Age | 41.8 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 90,198 | 73,147 |
Average Income per Capita | 38,543 | 34,506 |
Porter is located in Indiana. Porter, Indiana has a population of 5,198. Porter is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Porter, Indiana is $90,198. The median household income for the surrounding county is $73,147 compared to the national median of $66,222. The median age of people living in Porter is 41.8 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 37.86.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.