Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coquillard Primary Center | PK - 05 | 333 | 15 | 46628 |
Harrison Elementary School | PK - 05 | 650 | 16 | 46619 |
North Liberty Elemantry School | KG - 06 | 600 | 19 | 46554 |
Olive Township Elementary School | KG - 05 | 480 | 18 | 46552 |
Prairie View Elementary School | KG - 05 | 308 | 19 | 46371 |
Rolling Prairie Elementary School | KG - 05 | 420 | 19 | 46371 |
Warren Elementary School | KG - 05 | 230 | 14 | 46619 |
Wilson Primary Center | KG - 05 | 450 | 12 | 46619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Academy Middle School | 05 - 08 | 377 | 0 | 46628 |
Dickinson Intermediate Fine Arts Academy | 06 - 08 | 659 | 13 | 46628 |
Lasalle Intermediate Academy | 06 - 08 | 550 | 19 | 46628 |
Navarre Intermediate Center | 06 - 08 | 421 | 16 | 46619 |
New Prairie Middle School | 06 - 08 | 715 | 22 | 46552 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Academy High School | 09 - 12 | 288 | 7 | 46628 |
Excel Center - South Bend | 11 - 11 | 200 | 22 | 46628 |
New Prairie High School | 09 - 12 | 1,003 | 19 | 46552 |
Washington High School | 09 - 12 | 729 | 17 | 46619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kennedy Primary Academy | KG - 04 | 700 | 19 | 46628 |
Marquette Primary Montessori Academy | PK - 06 | 419 | 12 | 46628 |
Success Academy Primary School | KG - 05 | 624 | 7 | 46628 |
City | County | |
---|---|---|
Population | 1,869 | 274,602 |
Population Density | 925 | 600 |
Median Age | 38.1 | 37.6 |
People per Household | 2.6 | 2.5 |
Median Household Income | 64,338 | 54,473 |
Average Income per Capita | 29,217 | 29,194 |
New Carlisle is located in Indiana. New Carlisle, Indiana has a population of 1,869. New Carlisle is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 28%.
The median household income in New Carlisle, Indiana is $64,338. The median household income for the surrounding county is $54,473 compared to the national median of $66,222. The median age of people living in New Carlisle is 38.1 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 39.7.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.