Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F Willard Crichfield Elementary School | PK - 04 | 480 | 19 | 46350 |
Hailmann Elementary School | PK - 04 | 350 | 17 | 46350 |
Handley Elementary School | KG - 04 | 394 | 19 | 46350 |
Harrison Elementary School | PK - 05 | 650 | 16 | 46619 |
Indian Trail Elementary School | PK - 04 | 280 | 15 | 46350 |
Kingsbury Elementary School | PK - 04 | 285 | 18 | 46350 |
Lincoln Elementary School | KG - 04 | 260 | 18 | 46350 |
North Liberty Elemantry School | KG - 06 | 600 | 19 | 46554 |
Olive Township Elementary School | KG - 05 | 480 | 18 | 46552 |
Prairie View Elementary School | KG - 05 | 308 | 19 | 46371 |
Riley Elementary School | PK - 04 | 310 | 19 | 46350 |
Rolling Prairie Elementary School | KG - 05 | 420 | 19 | 46371 |
Warren Elementary School | KG - 05 | 230 | 14 | 46619 |
Wilson Primary Center | KG - 05 | 450 | 12 | 46619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kesling Intermediate School | 05 - 06 | 942 | 17 | 46350 |
Navarre Intermediate Center | 06 - 08 | 421 | 16 | 46619 |
New Prairie Middle School | 06 - 08 | 715 | 22 | 46552 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laporte High School | 09 - 12 | 1,845 | 16 | 46350 |
New Prairie High School | 09 - 12 | 1,003 | 19 | 46552 |
Washington High School | 09 - 12 | 729 | 17 | 46619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Renaissance Academy Charter School | PK - 08 | 268 | 15 | 46350 |
City | County | |
---|---|---|
Population | 588 | 111,165 |
Population Density | 559 | 186 |
Median Age | 43.1 | 40.6 |
People per Household | 2.7 | 2.5 |
Median Household Income | 80,878 | 54,985 |
Average Income per Capita | 37,376 | 27,427 |
Rolling Prairie is located in Indiana. Rolling Prairie, Indiana has a population of 588. Rolling Prairie is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Rolling Prairie, Indiana is $80,878. The median household income for the surrounding county is $54,985 compared to the national median of $66,222. The median age of people living in Rolling Prairie is 43.1 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 40.83.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.