Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgman Elementary School | PK - 04 | 375 | 16 | 49106 |
Chikaming Elementary School | KG - 02 | 150 | 14 | 49125 |
Moccasin Elementary School | 02 - 04 | 316 | 16 | 49107 |
New Buffalo Elementary School | PK - 05 | 226 | 11 | 49117 |
Ottawa Elementary School | PK - 01 | 300 | 19 | 49107 |
Three Oaks Elementary School | 03 - 05 | 100 | 13 | 49128 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buchanan Middle School | 05 - 07 | 250 | 19 | 49107 |
F.c. Reed Middle School | 05 - 08 | 240 | 16 | 49106 |
New Buffalo Middle School | 06 - 08 | 150 | 10 | 49117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgman High School | 09 - 12 | 299 | 16 | 49106 |
Buchanan High School | 08 - 12 | 500 | 20 | 49107 |
Buchanan Virtual Academy | 06 - 12 | 100 | 20 | 49107 |
New Buffalo Senior High School | 06 - 12 | 328 | 10 | 49117 |
River Valley Middle/high School | 06 - 12 | 285 | 15 | 49128 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buchanan Step Up | KG - 12 | 36 | 0 | 49107 |
City | County | |
---|---|---|
Population | 1,749 | 154,815 |
Population Density | 699 | 273 |
Median Age | 51.3 | 42.1 |
People per Household | 2.1 | 2.4 |
Median Household Income | 53,855 | 53,236 |
Average Income per Capita | 40,244 | 31,110 |
New Buffalo is located in Michigan. New Buffalo, Michigan has a population of 1,749. New Buffalo is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 25%.
The median household income in New Buffalo, Michigan is $53,855. The median household income for the surrounding county is $53,236 compared to the national median of $66,222. The median age of people living in New Buffalo is 51.3 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 40.83.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.