Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battell Elementary School | KG - 06 | 285 | 16 | 46545 |
Beiger Elementary School | PK - 06 | 480 | 17 | 46544 |
Bittersweet Elementary School | KG - 05 | 452 | 21 | 46545 |
Elm Road Elementary School | KG - 05 | 510 | 19 | 46544 |
Elsie Rogers Elementary School | PK - 05 | 325 | 19 | 46545 |
Emmons Elementary School | KG - 06 | 450 | 16 | 46544 |
Fred J Hums Elementary School | KG - 06 | 300 | 17 | 46544 |
Lasalle Elementary School | KG - 06 | 465 | 16 | 46544 |
Liberty Elementary School | PK - 06 | 400 | 16 | 46545 |
Madison Elementary School | KG - 05 | 120 | 25 | 46573 |
Meadow's Edge Elementary School | KG - 05 | 430 | 21 | 46544 |
Moran Elementary School | KG - 05 | 450 | 26 | 46561 |
Twin Branch Elementary School | KG - 06 | 350 | 20 | 46544 |
Wakarusa Elementary School | KG - 05 | 520 | 20 | 46573 |
Walt Disney Elementary School | KG - 05 | 530 | 22 | 46545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Middle School | 06 - 08 | 460 | 14 | 46615 |
Jefferson Intermediate Traditional School | 06 - 08 | 521 | 15 | 46615 |
John J Young Middle School | 07 - 08 | 800 | 16 | 46545 |
North Wood Middle School | 06 - 08 | 700 | 18 | 46573 |
Schmucker Middle School | 06 - 08 | 1,000 | 23 | 46545 |
Virgil I Grissom Middle School | 06 - 08 | 701 | 21 | 46544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams High School | 09 - 12 | 2,060 | 18 | 46615 |
Mishawaka High School | 09 - 12 | 1,650 | 19 | 46544 |
Penn High School | 09 - 12 | 3,649 | 22 | 46545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nuner Fine Arts Academy | PK - 04 | 505 | 16 | 46615 |
City | County | |
---|---|---|
Population | 49,963 | 274,602 |
Population Density | 2,779 | 600 |
Median Age | 37.3 | 37.6 |
People per Household | 2.2 | 2.5 |
Median Household Income | 45,294 | 54,473 |
Average Income per Capita | 25,739 | 29,194 |
Mishawaka is located in Indiana. Mishawaka, Indiana has a population of 49,963. Mishawaka is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Mishawaka, Indiana is $45,294. The median household income for the surrounding county is $54,473 compared to the national median of $66,222. The median age of people living in Mishawaka is 37.3 years.
The average high temperature in July is 83.04 degrees, with an average low temperature in January of 15.42 degrees. The annual precipitation is 39.7.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.