Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Elementary School | KG - 04 | 468 | 21 | 46304 |
Brummitt Elementary School | KG - 04 | 348 | 18 | 46304 |
Coolspring Elementary School | KG - 06 | 275 | 21 | 46360 |
Edgewood Elementary School | KG - 06 | 350 | 18 | 46360 |
F Willard Crichfield Elementary School | PK - 04 | 480 | 19 | 46350 |
Hailmann Elementary School | PK - 04 | 350 | 17 | 46350 |
Handley Elementary School | KG - 04 | 394 | 19 | 46350 |
Indian Trail Elementary School | PK - 04 | 280 | 15 | 46350 |
Joy Elementary School | KG - 06 | 415 | 16 | 46360 |
Kingsbury Elementary School | PK - 04 | 285 | 18 | 46350 |
Knapp Elementary School | PK - 06 | 450 | 18 | 46360 |
Lake Hills Elementary School | KG - 06 | 375 | 18 | 46360 |
Liberty Elementary School | KG - 04 | 500 | 21 | 46304 |
Lincoln Elementary School | KG - 04 | 260 | 18 | 46350 |
Marsh Elementary School | KG - 06 | 320 | 19 | 46360 |
Newton Yost Elementary School | KG - 04 | 411 | 22 | 46304 |
Pine Elementary School | KG - 06 | 410 | 9 | 46360 |
Prairie View Elementary School | KG - 05 | 308 | 19 | 46371 |
Riley Elementary School | PK - 04 | 310 | 19 | 46350 |
Rolling Prairie Elementary School | KG - 05 | 420 | 19 | 46371 |
Springfield Elementary School | PK - 06 | 360 | 22 | 46360 |
Westville Elementary School | PK - 06 | 470 | 21 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barker Middle School | 07 - 08 | 402 | 16 | 46360 |
Chesterton Middle School | 07 - 08 | 950 | 27 | 46304 |
Kesling Intermediate School | 05 - 06 | 942 | 17 | 46350 |
Liberty Intermediate School | 05 - 06 | 350 | 24 | 46304 |
Martin T Krueger Middle School | 07 - 08 | 397 | 12 | 46360 |
Westchester Intermediate School | 05 - 06 | 510 | 25 | 46304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Senior High School | 09 - 12 | 2,016 | 21 | 46304 |
Laporte High School | 09 - 12 | 1,845 | 16 | 46350 |
Michigan City High School | 09 - 12 | 1,560 | 20 | 46360 |
Westville High School | 07 - 12 | 380 | 19 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A K Smith Area Career Ctr | 11 - 12 | 400 | 0 | 46360 |
Discovery Charter School | KG - 08 | 513 | 18 | 46304 |
Renaissance Academy Charter School | PK - 08 | 268 | 15 | 46350 |
Trojan Virtual Academy | 01 - 12 | 0 | 0 | 46304 |
City | County | |
---|---|---|
Population | 30,611 | 111,165 |
Population Density | 1,493 | 186 |
Median Age | 38.6 | 40.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 43,218 | 54,985 |
Average Income per Capita | 22,134 | 27,427 |
Michigan City is located in Indiana. Michigan City, Indiana has a population of 30,611. Michigan City is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Michigan City, Indiana is $43,218. The median household income for the surrounding county is $54,985 compared to the national median of $66,222. The median age of people living in Michigan City is 38.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 40.83.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.