Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Elementary School | KG - 04 | 401 | 15.3 | 46304 |
Brummitt Elementary School | KG - 04 | 354 | 15.3 | 46304 |
Coolspring Elementary School | KG - 06 | 238 | 14.8 | 46360 |
Discovery Charter School | KG - 08 | 569 | 16.7 | 46304 |
Edgewood Elementary School | KG - 06 | 345 | 16 | 46360 |
F Willard Crichfield Elementary | PK - 04 | 468 | 18.5 | 46350 |
Hailmann Elementary School | PK - 04 | 343 | 15.5 | 46350 |
Handley Elementary School | PK - 04 | 391 | 16.1 | 46350 |
Indian Trail Elementary School | PK - 04 | 298 | 12.2 | 46350 |
Joy Elementary School | PK - 06 | 460 | 15.8 | 46360 |
Kingsbury Elementary School | PK - 04 | 299 | 18.6 | 46350 |
Knapp Elementary School | PK - 06 | 376 | 15 | 46360 |
Lake Hills Elementary School | KG - 06 | 383 | 14.1 | 46360 |
Liberty Elementary School | KG - 04 | 496 | 16.4 | 46304 |
Lincoln Elementary School | PK - 04 | 272 | 11.8 | 46350 |
Marsh Elementary School | KG - 06 | 325 | 17.1 | 46360 |
Newton Yost Elementary School | KG - 04 | 369 | 13.8 | 46304 |
Pine Elementary School | PK - 06 | 403 | 15.8 | 46360 |
Prairie View Elementary School | KG - 05 | 315 | 17.5 | 46371 |
Renaissance Academy Charter School | KG - 08 | 246 | 22.3 | 46350 |
Riley Elementary School | PK - 04 | 296 | 16.4 | 46350 |
Rolling Prairie Elementary School | KG - 05 | 434 | 18.1 | 46371 |
Springfield Elementary School | PK - 06 | 345 | 16 | 46360 |
Westville Elementary School | PK - 06 | 517 | 17.2 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barker Middle School | 07 - 08 | 430 | 13.1 | 46360 |
Chesterton Middle School | 07 - 08 | 884 | 17.3 | 46304 |
Kesling Intermediate School | 05 - 06 | 903 | 14.2 | 46350 |
Laporte Middle School | 07 - 08 | 941 | 14 | 46350 |
Liberty Intermediate School | 05 - 06 | 351 | 15.3 | 46304 |
Martin T Krueger Middle School | 07 - 08 | 333 | 10.3 | 46360 |
Westchester Intermediate School | 05 - 06 | 478 | 16.7 | 46304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Senior High School | 09 - 12 | 1,981 | 20 | 46304 |
Michigan City High School | 09 - 12 | 1,555 | 16.6 | 46360 |
Westville High School | 07 - 12 | 427 | 13.7 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laporte High School | PK - 12 | 1,875 | 15.9 | 46350 |
Trojan Virtual Academy | KG - 12 | 95 | 36.5 | 46304 |
City | County | |
---|---|---|
Population | 1,544 | 111,165 |
Population Density | 1,454 | 186 |
Median Age | 56.8 | 40.6 |
People per Household | 2.1 | 2.5 |
Median Household Income | 76,490 | 54,985 |
Average Income per Capita | 55,335 | 27,427 |
Long Beach is located in Indiana. Long Beach, Indiana has a population of 1,544. Long Beach is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 26%.
The median household income in Long Beach, Indiana is $76,490. The median household income for the surrounding county is $54,985 compared to the national median of $66,222. The median age of people living in Long Beach is 56.8 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 40.83.
LaPorte County Realty
107 J Street
LaPorte, IN 46350
Phone: 219-324-4600
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.