Skip to main content

Evansville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Evansville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Evansville, IN

Grades Students P/T Ratio ZIP
Caze Elementary School KG - 05 316 15 47715
Cedar Hall Community School PK - 08 550 13 47710
Cynthia Heights Elementary School KG - 05 500 19 47720
Daniel Wertz Elementary School PK - 05 280 15 47712
Delaware Elementary School KG - 06 350 15 47711
Dexter Elementary School PK - 05 325 15 47714
Evans School PK - 06 450 11 47711
Fairlawn Elementary School PK - 05 400 16 47714
Harper Elementary School KG - 05 330 18 47714
Hebron Elementary School KG - 05 598 20 47714
Highland Elementary School KG - 05 785 19 47710
Lincoln School KG - 08 222 11 47713
Mccutchanville Elementary School PK - 06 850 21 47725
Oak Hill Elementary KG - 06 600 21 47725
Scott Elementary School KG - 06 575 22 47725
Stockwell Elementary School KG - 05 520 19 47715
Tekoppel Elementary School KG - 05 400 22 47712
The Culver Family Learning Center PK - PK 140 21 47713
Vogel Elementary School KG - 06 509 20 47711
West Terrace Elementary School KG - 05 586 19 47712

Middle Schools near Evansville, IN

Grades Students P/T Ratio ZIP
Mcgary Middle School 06 - 08 300 11 47714
North Junior High School 07 - 08 900 14 47725
Perry Heights Middle School 06 - 08 460 19 47712
Plaza Park International Preparatory Academy 06 - 08 559 18 47715
Thompkins Middle School 06 - 08 580 19 47710
Washington Middle School 06 - 08 390 15 47714

High Schools near Evansville, IN

Grades Students P/T Ratio ZIP
Benjamin Bosse High School 09 - 12 840 12 47714
Central High School 09 - 12 1,070 16 47710
Francis Joseph Reitz High School 09 - 12 1,287 16 47712
New Tech Institute 09 - 12 271 15 47711
North High School 09 - 12 1,680 16 47725
William Henry Harrison High School 09 - 12 1,200 15 47715

Ungraded Schools near Evansville, IN

Grades Students P/T Ratio ZIP
Academy For Innovative Studies 02 - 12 399 0 47710
Evansville Psychiatric Center KG - 08 13 6 47715
Glenwood Leadership Academy KG - 08 405 9 47713
Harwood Career Preparatory High School 09 - 11 3,414 0 47710
Helfrich Park Stem Academy 06 - 08 490 19 47712
Southern Indiana Career And Tech Cent 11 - 12 1,000 0 47711

Demographics near Evansville, IN 47712

Zip Code City
Population 122,008 184,691
Population Density 2,578 791
Median Age 38.1 38.6
People per Household 2.2 2.3
Median Household Income 42,348 51,401
Average Income per Capita 25,443 30,154

About Evansville 47712, IN

Evansville is located in Indiana. Evansville, Indiana 47712has a population of 122,008. Evansville 47712 is less family-centric than the surrounding county with 23.11% households with children. The county percentage for households with children is 25%.

The median household income in Evansville, Indiana 47712 is $42,348. The median household income for the surrounding county is $51,401 compared to the national median of $66,222. The median age of people living in Evansville 47712 is 38.1 years.

Evansville Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 45.76.

Evansville Map

Evansville real estate offices


--->

Real estate near Evansville