Skip to main content

Cicero Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Cicero Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Cicero, IN

Grades Students P/T Ratio ZIP
Carey Ridge Elementary School KG - 04 550 20 46074
Hamilton Heights Elementary School KG - 04 850 21 46030
Hazel Dell Elementary School PK - 05 750 22 46062
Hinkle Creek Elementary School PK - 05 900 0 46062
Maple Glen Elementary PK - 04 600 20 46074
Monon Trail Elementary School PK - 04 450 16 46074
Noble Crossing Elementary School KG - 05 900 22 46062
North Elementary School KG - 05 445 21 46060
Oak Trace Elementary School PK - 04 533 20 46074
Promise Road Elementary KG - 05 760 24 46060
Shamrock Springs Elementary School KG - 04 567 18 46074
Stony Creek Elementary School KG - 05 700 25 46060
Washington Woods Elementary School KG - 04 650 16 46074
White River Elementary School PK - 05 650 21 46060

Middle Schools near Cicero, IN

Grades Students P/T Ratio ZIP
Hamilton Heights Middle School 05 - 08 720 19 46030
Noblesville Intermediate School 06 - 08 1,400 23 46062
Noblesville Middle School 06 - 08 1,090 24 46060
Westfield Intermediate School 05 - 06 1,339 19 46074
Westfield Middle School 07 - 08 1,425 19 46074

High Schools near Cicero, IN

Grades Students P/T Ratio ZIP
Excel Center - Noblesville 11 - 11 137 0 46060
Hamilton Heights High School 09 - 12 681 19 46030
Noblesville High School 09 - 12 3,096 20 46060
Options Charter School Noblesville 09 - 12 150 22 46060
Options Indiana 06 - 12 300 0 46062
Westfield High School 09 - 12 2,700 19 46074

Demographics near Cicero, IN

City County
Population 4,301 358,316
Population Density 2,839 909
Median Age 42.7 38.5
People per Household 2.4 2.7
Median Household Income 72,796 102,066
Average Income per Capita 34,803 49,048

About Cicero, IN

Cicero is located in Indiana. Cicero, Indiana has a population of 4,301. Cicero is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 40%.

The median household income in Cicero, Indiana is $72,796. The median household income for the surrounding county is $102,066 compared to the national median of $66,222. The median age of people living in Cicero is 42.7 years.

Cicero Weather

The average high temperature in July is 83.3 degrees, with an average low temperature in January of 15.4 degrees. The annual precipitation is 37.15.

Cicero Map

Cicero real estate offices


--->

Real estate near Cicero